Property Attributes
- MLS#PALA2094964
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityTerre Hill
- AreaTerre Hill Boro
- NeighborhoodTerre Hill Borough
- Zip17519
- StyleTraditional
- Year Built1870
- Taxes$ 2094
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1104
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
THIS PROPERTY IS GOING TO AUCTION ON THURSDAY OCTOBER 15, 2026 @ 6:00 PM. THE LIST PRICE ONLY REFLECTS THE SUGGESTED STARTING BID. Clean 2-story home in move-in condition features 2 bedrooms, 1.5 bathrooms; galley-style kitchen; breakfast nook; living room; formal dining room; enclosed rear porch; covered front porch; attic storage; inviting 12' x 12' trellised pergola rear patio; garden shed; perennial beds; paved off-street parking with alley access. Located close to the park, this low maintenance home offers excellent potential for first time home buyers or a valuable income producing rental property.
| Price History | |
|---|---|
| 9/8/2026 | Listed $200,000 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Private Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | EASTERN LANCASTER COUNTY |
| Year Built | 1870 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TERRE HILL BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From W. Main St Terre Hill,Right on Broad St to home on the Left,opposite the Borough Hall |
| City | TERRE HILL |
| Auction Time | 6:00 pm |
| Senior Community Y/N | No |
| MLS Area | Terre Hill Boro (10559) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 95600.0 |
| Tax Annual Amount | 2094.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 181.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 1104 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Other |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Alley,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 27900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved