



























Property Attributes
- MLS#PALA179880
- TypeCondos
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodMANOR HOMES AT TOLL GATE
- Zip17601
- StyleTraditional
- Year Built2005
- Taxes4361
- Price$ 229,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2865
Listing Provided Courtesy Of:
Kingsway Realty
Data Source:
Bright MLS
Property Description
Nearly 3000 square feet of finished living space in this 3 bedroom, 3.5 bath home! It features a fully finished daylight lower level with a full bathroom! On the main level, this home features lots of natural light, an open layout kitchen, living room, dining room, half bath, gas fireplace, 1-car garage, and back deck with a sliding glass door! On the upper level, this home features an owner's suite, owner's bath, and walk-in closet along with two additional sizable bedrooms and a second full bath! Gas furnace and central air! Terrific Manheim Township location! Quick access to 30, 222, 283 and Lancaster City!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
4/6/2021 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Refrigerator, Oven/Range - Gas, Disposal, Dishwasher, Dryer, Washer |
Architectural Style | Traditional |
Association Fee Includes | Water, Trash, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding, Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 6 |
Electric | 200+ Amp Service, Circuit Breakers |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 220.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | Floor Plan - Open, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 111.33 |
Property Type | Residential |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MANOR HOMES AT TOLL GATE |
Tax Annual Amount | 4361.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 2065 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2865 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer, Fridge - To the best of the Seller's knowledge they all are working property, but Seller has not lived at the home and therefore |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool