

























Property Attributes
- MLS#PALA179596
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNONE AVAILABLE
- Zip17601
- StyleColonial
- Year Built1960
- Taxes4852
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1621
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
This lovely move in ready home is located in a quiet neighborhood in the Conestoga Valley school district. This home features 3 Bedrooms and 1 1/2 baths, New Air Conditioning Unit 2021, Newer hot water heater 2018. This home has everything you are looking for, Thoughtful attention to every detail. Conveniently located close to shopping, highways and downtown Lancaster.
Elementary School | Middle School | High School |
---|---|---|
Fritz Elementary School | Conestoga Valley Middle School | Conestoga Valley High School |
Price History | |
---|---|
3/31/2021 | Listed $240,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Microwave, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 10 |
Electric | 200+ Amp Service |
Elementary School | FRITZ |
Exclusions | Refrigerator |
Garage Y/N | No |
Heating | Forced Air |
High School | CONESTOGA VALLEY |
High School District | CONESTOGA VALLEY |
Interior Features | Attic, Built-Ins, Carpet, Dining Area, WhirlPool/HotTub, Window Treatments |
Levels | 2 |
MLS Area | Lancaster City (10533) |
Middle/Junior High School | CONESTOGA VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 148.06 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4852.0 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1621 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1621 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Fire place and mantle, Hot tub (needs pump), washing machine and all curtains, Black hutch in kitchen and kitchen Island |
---|---|
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6534.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Built-Ins | ||
Family Room | Main | Flooring - HardWood,Flooring - Carpet,Ceiling Fan(s) | ||
Full Bath | Upper 1 | Flooring - HardWood | ||
Half Bath | Main | Flooring - Other | ||
Kitchen | Main | Flooring - Other | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 17601
In The Neighborhood
Downingtown
$225,000
- Type
- Pending
- Size
- 3,480 SqFt
- Rooms
- 0 Beds + 0 Baths
Pottstown
$595,000
- Type
- Pending
- Size
- 2,200 SqFt
- Rooms
- 3 Beds + 2.5 Baths