





























Property Attributes
- MLS#PALA175246
- TypeSingle Family
- CountyLANCASTER
- CityNottingham
- AreaLittle Britain Twp
- NeighborhoodNONE AVAILABLE
- Zip19362
- StyleColonial
- Year Built2002
- Taxes5421
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3302
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
KW Greater West Chester
Property Description
Welcome to 268 Little Britain Rd nestled in Lancaster County with a peaceful pasture view. This 4 Bedroom, 3.5 Bath house has Geo-Thermal heating to save in energy costs. On the main floor is a formal dining room, a kitchen and a main floor Owner's Suite. On the 2nd floor is 3 additional bedrooms with 2 full baths. One bedroom has an en-suite with an expansive walk-in closet while the other 2 bedrooms enjoy a jack and jill bathroom connecting the rooms. And there's more... There is a finished walk out basement with additional room for a tv area, gym, play area, and more. Enjoy the sounds of nature while relaxing in the screened in porch overlooking Lancaster County Farmland. This property is also conveniently located near Oxford, PA, Route 1 and the Maryland Public Transportation System. Schedule your showing today.
High School |
---|
Solanco High School |
Price History | |
---|---|
1/6/2021 | Listed $449,000 |
1/18/2021 | 12% - $399,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Geothermal |
Cooling | Central A/C |
County | LANCASTER |
Energy Efficient | Home Energy Management |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | SOLANCO |
Interior Features | Central Vacuum, Dining Area |
Levels | 2 |
MLS Area | Little Britain Twp (10538) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Screened |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 163.93 |
Property Type | Residential |
PropertyCondition | Very Good, Good, Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5421.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2434 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 868 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3302 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52272.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool