

















Property Attributes
- MLS#PALA172276
- TypeSingle Family
- CountyLANCASTER
- CityStrasburg
- AreaStrasburg Twp
- NeighborhoodSTRASBURG
- Zip17579
- StyleCabin/Lodge,Bungalow
- Year Built1900
- Taxes2757
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Single home in Strasburg with two parcels of land totaling just under an acre of land. Home is in need of work . Great for investors, handy man or someone looking to make it their own. Home has 2 bedrooms and 2 full bathrooms. 1406 Village Rd is included as well. This parcel has a one car garage appox 300sq fl and is situated on 1/2 acre. Needs TLC
High School |
---|
Lampeter-Strasburg High School |
Price History | |
---|---|
10/21/2020 | Listed $179,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Cabin/Lodge, Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Metal Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Radiator |
High School District | LAMPETER-STRASBURG |
Levels | 1.5 |
MLS Area | Strasburg Twp (10558) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 155.35 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | STRASBURG |
Tax Annual Amount | 2757.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1158 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1158 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20473.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool