




































Property Attributes
- MLS#PALA166036
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaWest Lampeter Twp
- NeighborhoodMILL STREAM VILLAGE
- Zip17602
- StyleColonial
- Year Built1994
- Taxes4745
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Beautiful colonial home with a rocking chair worthy front porch. This home features 4 nice bedrooms with plenty of room to grow. The eat-in kitchen is open to the spacious family room with sliding glass door to rear patio. The large landscaped backyard (.47 acre lot) includes a shed and plenty space to enjoy and entertain. A formal living room and dining room is perfect for family gatherings and holidays with friends and family. Upstairs the master bedroom features a nice walk-in closet and master bath. There is another full family bathroom on the 2nd floor along with 3 additional bedrooms, one of which is currently being used as a home office. The roomy 22x20 two-car garage includes a pull down ladder for extra attic storage. This home also has a new roof with 50 year shingles and fiberglass columns on the front porch for years of maintenance free living. The basement is waiting your ideas to be finished for even more room of your choice. Make this the home you have always wanted and fill it with lots new memories.
High School |
---|
Lampeter-Strasburg High School |
Price History | |
---|---|
7/7/2020 | Listed $314,900 |
7/31/2020 | 1% - $312,900 |
8/11/2020 | 5% - $299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Refrigerator, Oven/Range - Electric, Range Hood |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Exclusions | Family Room shelf; security cameras |
Exterior Features | Exterior Lighting, Flood Lights |
Flooring | Laminated, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | LAMPETER-STRASBURG |
High School District | LAMPETER-STRASBURG |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
MLS Area | West Lampeter Twp (10532) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 155.55 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MILL STREAM VILLAGE |
Tax Annual Amount | 4745.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1928 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Hookup |
Living Area | 1928 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Bulkheaded, Sloping, Landscaping |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20473.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Upper 1 | Tub Shower,Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Ceiling Fan(s) | ||
Kitchen | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool