





















































Property Attributes
- MLS#PALA165440
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodSETTLEMENTS EAST
- Zip17601
- StyleTraditional
- Price$ 488,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Gateway Realty Inc.
Property Description
Many amenities are included in the price. Nine foot ceilings on the first floor give a sense of airy openness. The kitchen features a large island with an overhang for those casual meals, and a walk in pantry for ample storage. Blending into the kitchen is a cheerful breakfast area giving a feeling of spaciousness while looking out towards the covered patio. The formal dining room is the perfect setting for those more intimate dinners, and entertaining. Quiet times can be savored in the first floor study., enhanced by two 15 light double doors. Second floor, includes a master bedroom suite featuring a master bath, and two ample walk in closets. Three additional bedrooms and bath complete the second floor. Superior walls in the basement provides an easy to finish expandable space. Organizing the family is a cinch with the built in bench and pegs as you come in from the two car garage. Relaxing is easy, you can choose to relax in private on the covered 15 x 12 patio, or view the neighborhood on your front porch.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
6/25/2020 | Listed $488,147 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Washer/Dryer Hookups Only, Water Heater - Tankless, Oven/Range - Gas |
Architectural Style | Traditional |
Association Name | SOWERS REALTY |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding, Shake Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 214 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl, Ceramic Tile, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Built-Ins, Breakfast Area, Crown Moldings, Primary Bath(s), Kitchen - Island, Floor Plan - Open, Pantry, Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 185.42 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SETTLEMENTS EAST |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2636 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 2636 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Custom Two Story |
Garage Features | Garage Door Opener, Garage - Front Entry |
Inclusions | 9 ft. ceilings, 42' gas fireplace, gas tankless water heater, engineered hardwood in foyer, dining, study, family |
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11358.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Solid Surface,Island,Kitchen - Eat-in,Pantry,Flooring - HardWood | ||
Laundry | Main | |||
Mud Room | Main | Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool