




























Property Attributes
- MLS#PADE542080
- TypeSingle Family
- CountyDELAWARE
- CityWayne
- AreaRadnor Twp
- NeighborhoodNONE AVAILABLE
- Zip19087
- StyleColonial
- Year Built1942
- Taxes11569
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Beautifully restored single home features in Radnor School District with a WINE room. All NEW ELECTRICAL, ALL NEW PLUMBING. NEW Gourmet Kitchen with 42" grey cabinets, NEW: Granite Countertops, Island, New Lighting and New Appliances. Oversized Fridge & Freezer. Bathrooms: NEW bathrooms with New Fixtures, lighting and tile. All bedrooms have NEW hardwood floors. Master Bedroom has Vaulted Ceilings. Living Room with wood burning fireplace and built ins. Family Room with fireplace and hardwood floors. Basement is finished into a huge Game room. Game room has another fireplace. NEW Two zone High efficiency heater. New Air Conditioning. The side patio is perfect place for evening dinners. Two car garage with garage door openers. Huge front yard features a small stream fed pond.
Middle School | High School |
---|---|
Radnor M Middle School | Radnor H High School |
Price History | |
---|---|
3/29/2021 | Listed $1,400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Energy Efficient Appliances, Stainless Steel Appliances, Range Hood |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 19 |
Exclusions | All of tenant's possessions |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | RADNOR H |
High School District | RADNOR TOWNSHIP |
Interior Features | Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Wood Floors |
Levels | 2 |
MLS Area | Radnor Twp (10436) |
Middle/Junior High School | RADNOR M |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 437.5 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11569.0 |
Tax Lot | 034-000 |
Tax Year | 2021 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3200 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Mud Room, Storage Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Dimensions | 187.79 x 332.86 |
Lot Size Acres | 1.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57238.00 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | |||
Family Room | Main | |||
Game Room | Lower 1 | Fireplace - Wood Burning | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Propane Cooking,Kitchen - Eat-in,Pantry | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Mud Room | Main | Built-Ins | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool