


















Property Attributes
- MLS#PADE540628
- TypeContingent
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- NeighborhoodNONE AVAILABLE
- Zip19033
- StyleRanch/Rambler
- Year Built1955
- Taxes6338
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
D. Patrick Welsh Real Estate, LLC
Data Source:
Bright MLS
Property Description
Come see this completely renovated Ranch home in the Folsom section of Ridley Township around the corner from the Elementary School. Enter into the Living room with new flooring and recessed lighting, The dining room is open to the new kitchen with white shaker style cabinets with quartz counter tops and a tile backsplash and stainless steel appliances, there are 3 good sized bedrooms on this level with a new tiled bathroom. The lower level is finished with a family room, an office which could be a 4th bedroom a new bathroom with a stall shower, a separate laundry room and a utility room that houses the new HVAC system.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Ridley Middle School | Ridley High School |
Price History | |
---|---|
4/7/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 3 |
Elementary School | EDGEWOOD |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Hardwood, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School | RIDLEY |
High School District | RIDLEY |
Levels | 1 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 219.47 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6338.0 |
Tax Lot | 295-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1253 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1253 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Office, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Washer and Dryer as is |
---|---|
Lot Dimensions | 67.00 x 113.00 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7231.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Office | Lower 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool