






































Property Attributes
- MLS#PADE537002
- TypeSingle Family
- CountyDELAWARE
- CityWayne
- AreaRadnor Twp
- NeighborhoodBROOKSIDE
- Zip19087
- StyleColonial
- Year Built1965
- Taxes9596
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Compass RE
Property Description
This handsome four-bedroom, two-and-a-half-bathroom Colonial home offers a spacious center-hall layout and a welcoming ambiance in Wayne's sought-after St Davids neighborhood in Radnor Township. A gracious foyer invites you to discover lovely hardwood floors, classic millwork and abundant natural light. Relax with friends and family in the large living room with sunny windows. The formal dining room also welcomes lively gatherings with a wood burning fireplace, while the open, eat-in kitchen features plenty of room for casual dining, granite countertops, stainless steel appliances and ample cabinet space. In the adjacent family room, oversized picture windows frame wooded backyard vistas. A patio and deck surrounded in scenic views make outdoor dining and entertaining irresistible. A powder room next to the back door that accesses the exterior large deck completes the main level. Above, a beautiful owner's suite offers excellent closet space and an en suite bathroom. Three more spacious bedrooms share another full bathroom. Paved in hardwood flooring, the expansive finished basement delivers plenty of natural light and flexible space for a media room, playroom or private home office. The outdoor patio is accessible from the basement through a door in the mud room. This entrance is convenient from the driveway and offers a great space for storage lockers and sports equipment. Upgraded windows, gas forced-air heat and a newer central air system ensure year-round comfort in this stunning Wayne home. In addition, the two-car attached garage will protect your vehicles from harsh winter weather. Positioned on a flag lot down a long private driveway, this residence is secluded from the main road yet within easy reach of downtown Wayne, the train station, the Radnor Trail, shopping and major highways.
Elementary School | Middle School | High School |
---|---|---|
Wayne Elementary School | Radnor M Middle School | Radnor H High School |
Price History | |
---|---|
1/7/2021 | Listed $675,000 |
1/11/2021 | 4% - $650,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | WAYNE |
Exclusions | Washer and Dryer and dining room chandelier |
Exterior Features | Stone Retaining Walls |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | RADNOR H |
High School District | RADNOR TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Recessed Lighting, Wood Floors |
Levels | 2 |
Location Type | Suburban |
MLS Area | Radnor Twp (10436) |
Middle/Junior High School | RADNOR M |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 290.83 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROOKSIDE |
Tax Annual Amount | 9596.0 |
Tax Lot | 152-000 |
Tax Year | 2019 |
Utilities | Natural Gas Available, Cable TV Available, Electric Available, Sewer Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-10 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2235 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 510 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2745 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Mud Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Brick/Mortar |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Kitchen refrigerator, pool table, and snow blower |
Lot Dimensions | 373.00 x 21.00 |
Lot Features | Flag, Front Yard, Private, Trees/Wooded |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12720.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - HardWood | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Breakfast Bar,Countertop(s) - Granite,Flooring - Tile,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - HardWood | ||
Mud Room | Lower 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool