




















Property Attributes
- MLS#PADE536694
- TypeSingle Family
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodNONE AVAILABLE
- Zip19008
- StyleColonial
- Year Built1920
- Taxes3281
- Price$ 284,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1504
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Independence Real Estate Sales LLC
Property Description
Beautiful hardwood floors highlight this lovely 1920's vintage home that's in a terrific location. Reputed to be a Sears "kit" home, possibly the Gladstone or Langston model, this home features spacious rooms and old world touches like the lovely front porch. The first floor features a large living room, a formal dining room, a spacious kitchen and a powder room. The upstairs features 3 large bedrooms and a full bath with a classic claw foot tub as well as a shower. Outside, there is a spacious yard and an oversized detached garage with plenty of space. This home is move-in ready. Make your appointment to see it today!
Price History | |
---|---|
12/14/2020 | Listed $294,900 |
12/31/2020 | 4% - $284,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water, Radiator |
High School District | MARPLE NEWTOWN |
Historic Y/N | No |
Interior Features | Attic, Carpet, Wood Floors |
Levels | 2 |
MLS Area | Marple Twp (10425) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 189.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3281.0 |
Tax Lot | 254-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1504 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Tankless, Oil |
Living Area | 1504 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Oversized |
Lot Dimensions | 66.00 x 148.00 |
Lot Features | Level |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9670.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool