



































Property Attributes
- MLS#PADE536422
- TypeSingle Family
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- NeighborhoodFOLSOM
- Zip19033
- StyleStraight Thru
- Year Built1910
- Taxes4693
- Price$ 224,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Elfant Wissahickon-Chestnut Hill
Property Description
Move in ready! Great opportunity to own this newly updated detached single home on tree lined street with large private lot! Updates include new vinyl plank flooring and freshly painted throughout; new windows on first floor; new kitchen with updated cabinets, new stove, new countertop and tile backsplash; new ceramic tile bathroom and all three bedrooms a;so have new vinyl plank flooring and freshly painted. Added plus is the home is located in Ridley School District and is in walking distance to restaurants, shopping, and public transportation. Easy and quick access to both I-476 and I-95 and within a half hour to downtown Philly!
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
12/18/2020 | Listed $224,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Y/N | No |
Heating | Hot Water |
High School | RIDLEY |
High School District | RIDLEY |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 239.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOLSOM |
Tax Annual Amount | 4693.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 936 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 25.00 x 125.00 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3093.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool