
























































Property Attributes
- MLS#PADE535776
- TypeSingle Family
- CountyDELAWARE
- CityWayne
- AreaRadnor Twp
- NeighborhoodDEVON SQUARE
- Zip19087
- StyleColonial
- Year Built1980
- Taxes7839
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Group
Property Description
163 Eaton Drive, a completely renovated four bedroom, two and half bath Colonial located in the centrally located Devon Square community of Wayne. Enter through one of two front entry points (garage) to a large main level open floor plan. Waterfall island, dry bar, scratch proof/water proof floors throughout. Upstairs the main bedroom leaves little to be desired. Two handhelds at each end of the shower with rain head in the center. Both bathrooms come with double vanities for convenience. Talk about convenience? How about the washer/dryer being located on the upper floor next to the main bedroom. Schedule a time ASAP to check out this home.
High School |
---|
Radnor High School |
Price History | |
---|---|
11/23/2020 | Listed $749,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 480.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | RADNOR |
High School District | RADNOR TOWNSHIP |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 334.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DEVON SQUARE |
Tax Annual Amount | 7839.0 |
Tax Lot | 032-000 |
Tax Year | 2019 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2240 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Covered Parking, Garage Door Opener |
Lot Dimensions | 70.00 x 115.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7187.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool