













Property Attributes
- MLS#PADE535626
- TypeSingle Family
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodBEVERLY HILLS
- Zip19082
- StyleColonial
- Year Built1932
- Taxes4630
- Price$ 159,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1321
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred - Malvern
Property Description
Large renovated twin home located in Beverly Hills section of Upper Darby. House featuring newer kitchen with newer countertops, stainless steel appliances, and ceramic tile floors. Living room recessed lights, ceiling fans, and refinished hardwood floors. Formal dining room with refinished hardwood floors. Updated bathroom. The second floor three bedrooms and finished attic new carpet in all bedrooms. One car garage and nice yard in back. Close to shopping, few blocks away from 69th street train station, library and commuting to Center City and the airport.
Price History | |
---|---|
11/20/2020 | Listed $159,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Exclusions | Tenants personal properties |
Garage Y/N | No |
Heating | Hot Water |
High School District | UPPER DARBY |
Levels | 2.5 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 120.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BEVERLY HILLS |
Tax Annual Amount | 4630.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 1321 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1321 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 22.00 x 100.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2570.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool