











































Property Attributes
- MLS#PACT526992
- TypePending
- CountyCHESTER
- CityChester Springs
- AreaUpper Uwchlan Twp
- NeighborhoodRESERVE AT EAGLE
- Zip19425
- StyleColonial
- Year Built2004
- Taxes10535
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5895
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Welcome to 424 Prescott Dr, a stunning 4-bedroom, 4.5-bath colonial style home located in a quiet and private side of Reserve at Eagle. Enter through the front door and step into the grand foyer featuring high ceilings, gorgeous hardwood flooring and large windows bringing in lots of natural light. Adjacent is the living room which offers plenty of space to gather and a warm atmosphere. Venture deeper through the formal dining area and make your way to one of the home’s many attractions- the kitchen. Located in the center of the home, the kitchen is highlighted by its abundance of cabinet and countertop space, beautifully recessed lighting, stainless steel appliances (new refrigerator and dishwasher) and a breakfast bar perfect for entertaining. Enjoy a cup of coffee or read your favorite book by the wood burning fireplace in the open and cozy family room. The first floor is rounded out nicely with a powder room, office space and laundry room. Head upstairs to the massive master bedroom with wall to wall carpeting, a large walk-in closet and master bathroom ensuite. Also residing on the second floor are two more full bathrooms and three sizable bedrooms furnishing large, custom closets. Step downstairs and take advantage of the fully finished basement for work, play, entertaining or more. This basement also offers a custom bar, outdoor access, an additional bedroom and another full bathroom. Outside, let the kids play in the sizable backyard or enjoy grilling or fires on the patio. The lot has been professionally landscaped and is surrounded by wonderful neighbors and a great community that will make you feel right at home. Conveniently located close to neighborhood walking trails, local shops, schools and Marsh Creek State Park, this home has much to offer! Come and schedule your tour today!
Price History | |
---|---|
1/7/2021 | Listed $650,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Bike Trail, Club House, Fitness Center, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | DOWNINGTOWN AREA |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Pantry, Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Upper Uwchlan Twp (10332) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 151.34 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RESERVE AT EAGLE |
Tax Annual Amount | 10535.0 |
Tax Lot | 0495 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 4295 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 5895 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Office, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In |
Inclusions | Washer and Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18602.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Carpet | ||
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Lower 1 | |||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Dining Area,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Office | Main | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool