






















Property Attributes
- MLS#PACT526970
- TypeSingle Family
- CountyCHESTER
- CitySpring City
- AreaSpring City Boro
- NeighborhoodNONE AVAILABLE
- Zip19475
- StyleTraditional
- Year Built1900
- Taxes3030
- Price$ 229,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1343
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Hearthside Realtors-Collegeville
Property Description
420 New Street is conveniently located in a redeveloping corridor of Chester County in Spring City Borough, Spring-Ford School District. It's the character of this sturdy stone twin home from the front that captures you; falling in love with the enclosed front porch that grabs natural light, valuing the privacy of a secluded fenced in rear yard with updated deck, and knowing life is conveniently placed from this location screams Welcome Home! You're welcomed by the 3 year new kitchen with stainless appliances & granite counters, gorgeous refinished original hardwood floors, and the high ceilings with decorative moldings provide the charming open space you need these days within the living room and formal dining area. Essentially the enclosed porch expands the main floor living space and is just awaiting your vision for the space. The second floor situates nicely with three bedrooms and full bathroom remodel within the past 3 years. The fourth bedroom is featured on the third story of the home as a quaint private area which could also be perfect for a home office. Spring City has much to offer and you can witness the revitalization of the downtown starting to take shape. Look to neighboring boroughs of Phonixville and Royersford to mark Spring City as a valued opportunity.
Price History | |
---|---|
1/8/2021 | Listed $237,650 |
1/20/2021 | 4% - $229,900 |
General Features
Acceptable Financing | FHA, USDA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Electric | 100 Amp Service |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Hot Water |
High School District | SPRING-FORD AREA |
Historic Y/N | No |
Interior Features | Crown Moldings, Dining Area, Floor Plan - Traditional, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | Spring City Boro (10314) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 171.18 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3030.0 |
Tax Lot | 0222 |
Tax Year | 2020 |
Utilities | Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1343 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil, Electric |
Laundry Type | Basement |
Living Area | 1343 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Other, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Panel |
---|---|
Horse Y/N | No |
Inclusions | Fridge |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4648.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 2 | Attic - Finished,Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Kitchen | Main | Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool