































Property Attributes
- MLS#PACT519372
- TypeCondos
- CountyCHESTER
- CityMalvern
- AreaEast Whiteland Twp
- NeighborhoodATWATER
- Zip19355
- StyleStraight Thru,Contemporary
- Year Built2016
- Taxes7031
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2395
Listing Provided Courtesy Of:
Century 21 Advantage Gold-Southampton
Property Description
Welcome to this beautiful end unit townhome in the Atwater community. As you approach you will note that the garage and driveway are behind the home enhancing the beauty. As you enter there are two closets for your outerwear and footwear. To your left is an open room that can be used for an office, exercise or sitting room. Beyond that room is a storage room on your left and utility room on your right. Straight forward you have access to the large two car garage. Up the stairs to the next floor is the main living space which is open concept from the living room to the dining and kitchen area with space for another seating area. Off the back is a beautiful large deck for plenty of space for a seating area to enjoy a meal or your morning coffee. Off the living room area is a powder room. Up to the next level are three bedrooms, two in the front with a hallway full bath that has a linen closet, washer/dryer/utility room and the master bedroom in the rear with a large restroom and walk in closet. Up one more level is another room that can be used as a den, playroom, study room, sleeping area with a full bathroom and another deck that provides a beautiful view of the mountains and trees. This home is move in ready, very bright, clean and welcoming.
Elementary School | Middle School | High School |
---|---|---|
K.D. Markley Elementary School | Great Valley Middle School | Great Valley High School |
Price History | |
---|---|
10/27/2020 | Listed $492,900 |
12/24/2020 | 2% - $485,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 36 + wide Halls, >84 Garage Door, Doors - Lever Handle(s), Low Pile Carpeting |
Appliances | Refrigerator, Washer, Dryer - Gas |
Architectural Style | Straight Thru, Contemporary |
Association Amenities | Tot Lots/Playground, Jog/Walk Path, Lake |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Name | STONECLIFFE OF ATWATER COMMUNITY ASSOCIATION, INC. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Elementary School | K.D. MARKLEY |
Energy Efficient | Appliances |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 205.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | GREAT VALLEY |
High School District | GREAT VALLEY |
Historic Y/N | No |
Levels | 3 |
MLS Area | East Whiteland Twp (10342) |
Middle/Junior High School | GREAT VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 238.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Monitored, Motion Detectors, Security System, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ATWATER |
Tax Annual Amount | 7031.0 |
Tax Lot | 0195 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 2035 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 2 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area | 360 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2395 |
Room Type | Bonus Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane, Energy Efficient, Screens, Sliding, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated, Sliding Glass |
Garage Features | Garage Door Opener, Garage - Rear Entry, Basement Garage |
Horse Y/N | No |
Inclusions | Frig, washer, dryer and window treatments |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Level |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Alley, Black Top, Concrete |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool