
















Property Attributes
- MLS#PACT500822
- TypeSingle Family
- CountyCHESTER
- CityOxford
- AreaEast Nottingham Twp
- NeighborhoodCENTURY OAK
- Zip19363
- StyleTraditional
- Price$ 426,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Oxford
Property Description
Open By Appointment.
Elementary School | Middle School | High School |
---|---|---|
Jordan Bank School Elementary School | Penn'S Grove School Middle School | Oxford Area High School |
Price History | |
---|---|
3/6/2020 | Listed $392,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Dishwasher, Built-In Microwave, Oven/Range - Electric |
Architectural Style | Traditional |
Association Fee Includes | Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CHESTER |
Electric | Underground, 200+ Amp Service, Circuit Breakers |
Elementary School | JORDAN BANK SCHOOL |
Flooring | Fully Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | OXFORD AREA |
High School District | OXFORD AREA |
Interior Features | Dining Area, Breakfast Area, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Pantry, Stall Shower, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | East Nottingham Twp (10369) |
Middle/Junior High School | PENN'S GROVE SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Subject to Home Choice, 181-365 Days |
Price Per Sq Ft | 177.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CENTURY OAK |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT 12 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2405 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Daylight, Partial, Drainage System, Interior Access, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2405 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Energy Efficient, Double Pane, Low-E, Insulated, Screens, Sliding, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | ASHVILLE |
Door Features | Insulated, Sliding Glass, Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Features | Level |
Lot Size Acres | 1.24 |
Lot Size Source | Estimated |
Lot Size Square Feet | 54014.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 13 X 11 | Upper 1 | ||
Bedroom 2 | 12 X 13 | Upper 1 | ||
Bedroom 3 | 12 X 11 | Upper 1 | ||
Dining Room | 13 X 11 | Main | ||
Family Room | 19 X 14 | Main | ||
Kitchen | 14 X 12 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
Laundry | 9 X 8 | Main | ||
Living Room | 12 X 9 | Main | ||
Other | 14 X 9 | Main | BKF NOOK | |
Primary Bedroom | 18 X 16 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool