
Property Attributes
- MLS#PACT498424
- TypeSingle Family
- MunicipalityEAST PIKELAND TWP
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodRegency At Kimber Gl
- Zip19460
- StyleRanch/Rambler
- Price$ 597,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
Data Source:
Bright MLS
Property Description
The "Award Winning" Bayhill features an open floor plan for a casual yet elegant lifestyle. This home's versatile study can serve as a home office or can be used as an extra bedroom depending on your needs. From the moment you enter through the expansive foyer, which leads to elegant dining and living areas, you will feel comfortably at home. Ten-foot ceilings throughout enhance this home's sense of spaciousness. A well-appointed kitchen features a large pantry and breakfast area with a counter. Adjacent to the kitchen area, the large great room offers access to a covered patio. The master bedroom suite is beautifully appointed with a tray ceiling, a large walk-in closet, and a master bath with a dressing area and a Roman tub. Photos are used for representative purposes. Taxes to be determined. Please see Sales Manager for details.
Price History | |
---|---|
2/10/2020 | Listed $509,995 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Wall, Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Ranch/Rambler |
Association Amenities | Swimming Pool, Tennis Courts, Club House |
Association Fee Includes | Pool(s), Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Health Club, Management |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 918 |
Exterior Features | Sidewalks, Street Lights, Tennis Court(s), Exterior Lighting |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Dining Area |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | East Pikeland Twp (10326) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | Yes - Community |
Possession | 181-365 Days |
Price Per Sq Ft | 296.92 |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Shingle |
School District | PHOENIXVILLE AREA |
School District | 300200397340 |
Security Features | Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | REGENCY AT KIMBER GL |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2014 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1, Other, Attic |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 2014 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | BAYHILL |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Inside Access, Garage Door Opener, Additional Storage Area |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Pull-Down Stairs | ||
Bedroom 1 | 12 X 11 | Main | ||
Dining Room | 12 X 11 | Main | ||
Family Room | Unspecified | |||
Kitchen | 19 X 13 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Living Room | 20 X 19 | Main | ||
Other | 13 X 10 | Main | STUDY | |
Primary Bedroom | 16 X 15 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool