Property Attributes
- MLS#NJBL2120168
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingborough
- AreaWillingboro Twp
- NeighborhoodTwin Hills
- Zip08046
- StyleColonial,Contemporary
- Year Built1969
- Taxes$ 12373
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Located in Willingboros desirable Twin Hills neighborhood, this well-maintained four-bedroom, two-and-a-half-bath home offers the perfect blend of comfort, character, and opportunity to make it your own. The inviting, flowing layout features generously sized bedrooms, spacious living areas, and an oversized two-car garage. Attractive curb appeal creates a welcoming first impression, while the private backyardwith an in-ground poolprovides the perfect setting for relaxing, entertaining, and creating lasting memories. Enjoy convenient access to local shopping, dining, recreation, and major roadways, along with nearby outdoor destinations such as Millcreek Park, featuring walking and biking trails, playgrounds, sports facilities, picnic areas, and scenic open space. Come discover everything this Twin Hills home has to offer. This is an estate being sold "as-is".
| Elementary School | Middle School | High School |
|---|---|---|
| Willingbor Elementary School | Memorial Jhs Middle School | Willingboro H.S. |
| Price History | |
|---|---|
| 9/5/2026 | Listed $449,000 |
General Features
| Living Area | 2166 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Water Available,Sewer Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial,Contemporary |
| Pool Features | In Ground |
| Construction Materials | Frame |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | as-is |
| Year Built | 1969 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TWIN HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | enter neighborhood at bridge st make left on traynor st - house on left. |
| City | WILLINGBOROUGH |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9997.00 |
| Tax Assessed Value | 280900.0 |
| Tax Annual Amount | 12373.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 480 |
| Price Per Sq Ft Total AG | 207.29 |
| Acceptable Financing | Conventional,Cash,VA,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2646 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2166 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | as-is |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access,Oversized,Covered Parking,Additional Storage Area |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 44500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved