Property Attributes
- MLS#MDPG2171656
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodBalmoral
- Zip20772
- StyleColonial
- Year Built2010
- Taxes$ 8457
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3484
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this impressive brick-front Colonial in Upper Marlboros sought-after Balmoral community. Offering four bedrooms, two full bathrooms, one half bathroom, and nearly 3,500 square feet of above ground space, this beautifully designed home combines generously sized rooms with a bright, open layout. The sun-filled living room flows into the dining area and spacious kitchen, complete with granite countertops, stainless-steel appliances, abundant cabinetry, and double wall ovens. The adjoining family room features a cozy gas fireplace and access to a covered balcony for year-round enjoyment. A versatile main-level den provides excellent space for a home office, guest room, or quiet retreat. Upstairs, the expansive primary suite includes two walk-in closets, a flexible bump-out ideal for an office or sitting area, and access to a private covered balcony. Three additional bedrooms and a full bathroom complete the upper level. The semi-finished walk-out basement includes multiple drywalled rooms, a glass French door, rough-ins for three full bathrooms, valuable storage, and outstanding potential for additional living or entertainment space. Additional highlights include a two-car garage, generous driveway parking, and access to Balmorals clubhouse, community pool, and recreational amenities. Conveniently located near shopping, dining, everyday conveniences, and major commuter routes, this exceptional home offers space, comfort, and versatility in a desirable community. Schedule your private tour today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $779,000 |
General Features
| Living Area | 3484 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Exhaust Fan,Icemaker,Microwave,Oven - Double,Oven - Self Cleaning,Oven - Wall,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | LCD |
| HOA Fee | 154.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Balcony,Deck(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | Prince George's County Public Schools |
| Year Built | 2010 |
| Levels | 3 |
| Other Fees | 675.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Pool - Outdoor,Recreational Center |
| HOA | Yes |
| Subdivision Name | BALMORAL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | UPPER MARLBORO |
| Disclosures | Prop Disclaimer |
| Other Fees Frequency | Annually |
| Association Name | BALMORAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 619700.0 |
| Tax Annual Amount | 8457.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.59 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3484 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BALMORAL-PLAT 10> |
| Tax Lot | 27 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Rear Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3484 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway,Private |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Site |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 185600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved